<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counterjumper &#187; Technology</title>
	<atom:link href="http://www.counterjumper.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.counterjumper.com</link>
	<description>Highlighting the Web</description>
	<lastBuildDate>Sat, 09 Jan 2010 03:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WordPress Comment Stats&#160;Query</title>
		<link>http://www.counterjumper.com/2009/01/14/wordpress-comment-stats-query/</link>
		<comments>http://www.counterjumper.com/2009/01/14/wordpress-comment-stats-query/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:48:37 +0000</pubDate>
		<dc:creator>KarmaDude</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.counterjumper.com/2009/01/14/wordpress-comment-stats-query/</guid>
		<description><![CDATA[Here is a query you can run against your WordPress comments table to view total comments by year and month. If you use a different table name prefix, then substitute &#8216;wp&#8217; with your table name prefix. SELECT year(comment_date) as y, month(comment_date) as m, concat(substr(monthname(comment_date),1,3), " ", year(comment_date)) as month, count(*) as total FROM wp_comments GROUP [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a query you can run against your WordPress comments table to view total comments by year and month. If you use a different table name prefix, then substitute &#8216;wp&#8217; with your table name prefix.</p>
<pre class="brush: sql">SELECT year(comment_date) as y, month(comment_date) as m, concat(substr(monthname(comment_date),1,3), " ", year(comment_date)) as month, count(*) as total
FROM wp_comments
GROUP BY y, m
ORDER BY m, y ASC</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.counterjumper.com/2009/01/14/wordpress-comment-stats-query/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Suggested Fix For iPhone 3G GPS&#160;Malfunction</title>
		<link>http://www.counterjumper.com/2008/08/08/apples-suggested-fix-for-iphone-3g-gps-malfunction/</link>
		<comments>http://www.counterjumper.com/2008/08/08/apples-suggested-fix-for-iphone-3g-gps-malfunction/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 03:50:50 +0000</pubDate>
		<dc:creator>blogswami</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.counterjumper.com/2008/08/08/apples-suggested-fix-for-iphone-3g-gps-malfunction/</guid>
		<description><![CDATA[My iPhone 3G GPS thinks I am in Minnesota even though I am in Utah. So I called up Apple support, and here is their simple set of steps to supposedly solve the GPS issue! Did not work for me though. Go to Settings->General Turn Location Services Off Go to Home Screen Go back to [...]]]></description>
			<content:encoded><![CDATA[<p>My iPhone 3G GPS thinks I am in Minnesota even though I am in Utah. So I called up <a href="http://www.apple.com/support/contact/">Apple support</a>, and here is their simple set of steps to supposedly solve the GPS issue! <strong>Did not work for me though</strong>. </p>
<ul>
<li>Go to Settings->General</li>
<li>Turn Location Services Off</li>
<li>Go to Home Screen</li>
<li>Go back to Settings</li>
<li>Turn Airplane mode on and wait 20 seconds</li>
<li>Turn Airplane mode off</li>
<li>Go to Home Screen and then back to Settings->General</li>
<li>Tap on Reset, and then Reset Network Settings (<strong>WARNING</strong>: You will lose all your network settings)</li>
<li>Go to Home and the Settings->General</li>
<li>Turn Location Services On</li>
</ul>
<p>Seriously, is this a joke or some wizard at Apple sat and figured this sequence! Here is a suggestion, <em>Settings->General->Reset->Reset GPS Settings</em>, now that would have been an Apple like solution.<!-- ~ --><!-- ~ --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterjumper.com/2008/08/08/apples-suggested-fix-for-iphone-3g-gps-malfunction/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WordPress 2.5 Duplicate Autosave&#160;Drafts</title>
		<link>http://www.counterjumper.com/2008/03/31/wordpress-25-duplicate-autosave-drafts/</link>
		<comments>http://www.counterjumper.com/2008/03/31/wordpress-25-duplicate-autosave-drafts/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 19:33:52 +0000</pubDate>
		<dc:creator>KarmaDude</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.counterjumper.com/2008/03/31/wordpress-25-duplicate-autosave-drafts/</guid>
		<description><![CDATA[After upgrading to the recently released WordPress 2.5, I have been noticing duplicate autosave draft posts. Looks like this issue is caused by the use of custom fields in posts. The number of duplicate draft posts increases with the number of custom fields being used. There is an issue logged for this, and a discussion [...]]]></description>
			<content:encoded><![CDATA[<p>After upgrading to the recently released WordPress 2.5, I have been noticing duplicate autosave draft posts. Looks like this issue is caused by the use of custom fields in posts. The number of duplicate draft posts increases with the number of custom fields being used. There is an <a href="http://trac.wordpress.org/ticket/6457">issue</a> logged for this, and a <a href="http://wordpress.org/support/topic/163769">discussion</a> related to this issue underway in the forums.</p>
<p>The duplicate drafts are not deleted after the post has been published, and would require manual deletion. If you are experiencing this issue, then here is the suggested work around from the forum: </p>
<blockquote><div class="bqinner">Before creating your custom fields SAVE your post.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.counterjumper.com/2008/03/31/wordpress-25-duplicate-autosave-drafts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE Bans&#160;Facebook</title>
		<link>http://www.counterjumper.com/2008/02/24/uae-bans-facebook/</link>
		<comments>http://www.counterjumper.com/2008/02/24/uae-bans-facebook/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 08:25:01 +0000</pubDate>
		<dc:creator>KarmaDude</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.counterjumper.com/2008/02/24/uae-bans-facebook/</guid>
		<description><![CDATA[If you live in UAE, then the internet just got even more boring for you, with UAE banning Facebook due to &#8216;sex clubs&#8217; and unislamic lifestyle groups on Facebook. Facebook joins a long list of popular sites blocked in the UAE including: Flickr, Twitter, Orkut, BoingBoing, YouTube, Metacafe, MySpace. If the &#8216;unislamic&#8217; nature of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.counterjumper.com/wp-content/uploads/2008/02/facebookblocked.jpg' alt='Facebook Blocked inÂ UAE' /><br />
If you live in UAE, then the internet just got even more boring for you, with <a href="http://www.kippreport.com/slideshow.php?id=67">UAE banning Facebook</a> due to &#8216;sex clubs&#8217; and unislamic lifestyle groups on Facebook. Facebook joins a long list of popular sites blocked in the UAE including: Flickr, <a href="http://venturebeat.com/2007/12/07/twitter-apparently-banned-in-uae-like-many-other-sites/">Twitter</a>, <a href="http://www.everybodygoto.com/2007/07/05/orkut-banned-in-uae/">Orkut</a>, <a href="http://www.boingboing.net/2006/02/27/boingboing-banned-in.html">BoingBoing</a>, YouTube, Metacafe, MySpace.</p>
<p>If the &#8216;unislamic&#8217; nature of the site is what leads to these bans, then I wonder how many Islamic terrorism related sites are blocked by UAE!? But I feel these bans are superficial, and probably there to impress the Islamic fundamentalists, because within UAE, in the free trade zones like Media City, and Internet City, none of these sites are blocked. </p>
<p>Now, if you are not in one of these privileged areas, then here are some ways you can access the blocked sites:</p>
<ul>
<li>If possible, VPN into an outside network, and if the VPN server is not blocked, you will be able to access all the sites.</li>
<li>For Flickr access try the <a href="https://addons.mozilla.org/en-US/firefox/addon/4286">Access Flickr Firefox add-on</a> which is supposed to circumvent filters in Iran, UAE, Saudi Arabia, China, and other banned locations.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.counterjumper.com/2008/02/24/uae-bans-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple retail store invoice to the&#160;rescue</title>
		<link>http://www.counterjumper.com/2007/12/29/apple-retail-store-invoice-to-the-rescue/</link>
		<comments>http://www.counterjumper.com/2007/12/29/apple-retail-store-invoice-to-the-rescue/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 04:53:25 +0000</pubDate>
		<dc:creator>KarmaDude</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.counterjumper.com/2007/12/29/apple-retail-store-invoice-to-the-rescue/</guid>
		<description><![CDATA[Apple retail stores provide a very convenient feature by automatically emailing the invoice after a purchase from the store. Yesterday, this simple feature came to the rescue when an invoice was required for product warranty confirmation. My wife had recently purchased a pair of Bose Triport Headphones from the Apple retail store in Salt Lake [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.counterjumper.com/wp-content/uploads/2007/12/appleinvoice.jpg' title='Apple Bose Invoice'><img src='http://www.counterjumper.com/wp-content/uploads/2007/12/appleinvoice.thumbnail.jpg' alt='Apple Bose Invoice' class="rightimg" /></a>Apple retail stores provide a very convenient feature by automatically emailing the invoice after a purchase from the store. Yesterday, this simple feature came to the rescue when an invoice was required for product warranty confirmation. My wife had recently purchased a pair of <a href="http://www.bose.com/controller?event=VIEW_PRODUCT_PAGE_EVENT&#038;product=triport_oe_headphones_index">Bose Triport Headphones</a> from the Apple retail store in Salt Lake City, Utah, and during our travel to Dubai, the cheap connector on the headphones came apart. Not what one would expect from a $192 pair of headphones, and so my wife was really pissed off.</p>
<p>Since she wanted the headphones for her trip back to US and the product was still under warranty, we decided to try the Bose service center in Dubai to see if they could provide a replacement connector. After a couple of calls, and callbacks, we finally found the Bose service center, which is <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=115613816450062469115.000442793bf7571fd0604&#038;ll=25.269206,55.336354&#038;spn=0.015271,0.025728&#038;z=16&#038;om=1&#038;iwloc=000442793f4b3d5060ec8">located opposite Cars Garage</a> in Dubai. So, yesterday we headed there, and the service technician was able to get us a replacement connector. However, without the invoice the connector was going to cost us about $16. </p>
<p>There was no way I was going to pay $16 for a connector still under warranty, so the quick thinking geek and miser in me, quickly spotted the pc at the service center, and once internet access was confirmed, I got on Gmail, did a search for the keyword &#8220;Apple&#8221;, downloaded the pdf invoice of the purchase, and walked out with the free connector. As simple as that, it felt great, and kudos to Apple for thinking up such a convenient feature.</p>
<p>Even though that ended great, the service center technician still had to print out the invoice, which I felt was unnecessary. I guess old habits die hard; the entire process could have been digital with a simple forward of the invoice from my email to the service centers email. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterjumper.com/2007/12/29/apple-retail-store-invoice-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Secure No&#160;More</title>
		<link>http://www.counterjumper.com/2007/11/02/mac-os-x-secure-no-more/</link>
		<comments>http://www.counterjumper.com/2007/11/02/mac-os-x-secure-no-more/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 16:33:29 +0000</pubDate>
		<dc:creator>KarmaDude</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.counterjumper.com/2007/11/02/mac-os-x-secure-no-more/</guid>
		<description><![CDATA[Computer security firm Intego is reporting a Trojan attack on Mac OS X which could potentially take control of your Mac. Here is an excerpt from their report A malicious Trojan Horse has been found on several pornography web sites, claiming to install a video codec necessary to view free pornographic videos on Macs. A [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.counterjumper.com/wp-content/uploads/2007/11/macsecure.jpg' alt='Mac Not Secure' class="leftimg"/><br />
Computer security firm Intego is reporting a Trojan attack on Mac OS X which could potentially take control of your Mac. Here is an excerpt from their <a href="http://www.intego.com/news/ism0705.asp">report</a></p>
<blockquote><div class="bqinner">A malicious Trojan Horse has been found on several pornography web sites, claiming to install a video codec necessary to view free pornographic videos on Macs. A great deal of spam has been posted to many Mac forums, in an attempt to lead users to these sites</div>
</blockquote>
<p>Even though Intego has made it sound like the biggest threat to hit Mac OS X security, you will have to be pretty desperate for this trojan to mess up your Mac. Sounds more like Intego trying to <a href="http://creativebits.org/mac_os_x_viruses_and_trojans">get some fame</a> out of this more than it being a grave Mac OS X security flaw. </p>
<p>But what this kind of news and rising popularity of Macs can do is, make the dark side of the internet interested in more malicious attacks on Macs. Since general trend is to gravitate towards what&#8217;s popular, Apple might be in for some serious challenges of the malicious nature to the Mac OS X. Or maybe it&#8217;s just bad Karma!?</p>
<p><object width="326" height="268"><param name="movie" value="http://www.youtube.com/v/M3Z386vXrt4"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/M3Z386vXrt4" type="application/x-shockwave-flash" wmode="transparent" width="326" height="268"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterjumper.com/2007/11/02/mac-os-x-secure-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be very wary of WordPress&#160;2.3</title>
		<link>http://www.counterjumper.com/2007/09/24/be-very-weary-of-wordpress-23/</link>
		<comments>http://www.counterjumper.com/2007/09/24/be-very-weary-of-wordpress-23/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 16:20:41 +0000</pubDate>
		<dc:creator>KarmaDude</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.counterjumper.com/2007/09/24/be-very-weary-of-wordpress-23/</guid>
		<description><![CDATA[When it come to categories, the developers behind WordPress are so confused it&#8217;s not even funny how many times they have changed how they handle categories. From different categories for posts and links to merged categories, and now tags and separate categories for posts and links. There is equal confusion when it comes to links, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.counterjumper.com/graphics/webdesign/web2/wordpress.jpg" alt="WordPress" class="rightimg" />When it come to categories, the developers behind WordPress are <a href="http://trac.wordpress.org/ticket/4898">so confused</a> it&#8217;s not even <a href="http://trac.wordpress.org/ticket/4015">funny</a> how many times they have changed how they handle categories. From different categories for posts and links to merged categories, and now tags and separate categories for posts and links. There is equal confusion when it comes to links, from calling it blogroll to links to bookmarks.<br />
<span id="more-353"></span><br />
<strong>Why be wary of WordPress 2.3?</strong></p>
<blockquote><div class="bqinner">Link category hierarchy support in versions < 2.3 was more accidental than intentional. That's why it doesn't work so well. 2.3 removes the half-assed support for it.<br />
-<a href="http://ryan.wordpress.com/">Ryan</a>
</div>
</blockquote>
<p>Well, this only applies to those who do more with WordPress than just a default blog; the more advanced users of WordPress. I have been testing WordPress 2.3 since beta 1, and one of the main issues is what they have done with categories, especially with blogroll. Currently you can have hierarchies of categories which can be used for grouping blogroll, but with 2.3 there will be only one level of categories, and so if you had elaborate category hierarchies setup, you will lose them when you upgrade to 2.3.</p>
<p>For majority of users of WordPress, this should not be an issue, as they use blogroll as just a blogroll, and don&#8217;t do more complex hierarchical category groupings of their blogroll. In the case of Counterjumper, posts and blogroll use the <a href="http://trac.wordpress.org/ticket/4883">same categories</a>. So when you click on the post category, you see just the links related to that particular post category. If there are other users of WordPress with similar usage of categories, then your sites will not function correctly when you upgrade to WordPress 2.3.</p>
<p><strong>Tags</strong><br />
In 2.3 a new feature is the ability to add tags to posts. It&#8217;s a good addition, but there seems to be a conflict with categories, creating more confusion. Then there is the lack of foresight, they provide tags feature for posts, but no tags feature for blogroll. </p>
<p><strong>Why does WordPress look at Blogroll as just links to Blogs?</strong><br />
Finally, why think of blogroll as just a single list of links to other blogs? Internally it&#8217;s handled by link-manager, the functions are called bookmarks, why not think like deli.icio.us when picking features for blogroll? A lot of WordPress users use it more than just a blogroll, and I feel it can be more powerful as a bookmarking feature than just a blogroll.</p>
<p>Finally to conclude, even though I say be <a href="http://trac.wordpress.org/query?milestone=2.3">wary of WordPress 2.3</a>, most regular users of WordPress will not have any issues with it, but advanced users like me might not be able to upgrade to it!</p>
<div class="bluebox">
<a href="http://www.mikeschepker.com/blog/2007/09/wordpress-23-is-a-joke/">WordPress 2.3 is a joke</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.counterjumper.com/2007/09/24/be-very-weary-of-wordpress-23/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October 1st: No More Google&#160;Adsense</title>
		<link>http://www.counterjumper.com/2007/09/19/october-1st-no-more-google-adsense/</link>
		<comments>http://www.counterjumper.com/2007/09/19/october-1st-no-more-google-adsense/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 07:19:56 +0000</pubDate>
		<dc:creator>KarmaDude</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.counterjumper.com/2007/09/19/october-1st-no-more-google-adsense/</guid>
		<description><![CDATA[When it comes to Google Adsense, I constantly find myself flip-flopping: sometimes I activate it, then sometimes I remove it, and then it&#8217;s back on again. For low traffic sites like mine, Google is basically getting a free ride with Adsense. Other ad sites like Text Link Ads are more worth while than having ugly [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to Google Adsense, I constantly find myself flip-flopping: sometimes I activate it, then sometimes I remove it, and then it&#8217;s back on again. For low traffic sites like mine, Google is basically getting a free ride with Adsense. Other ad sites like Text Link Ads are more worth while than having ugly Adsense ads take up premium space on my site for free. Do I really need the measly few cents Google Adsense entices me with each month, not really! </p>
<p>So on October 1st, I am ridding all my sites of Google Adsense. Enough of Google taking a free ride on my sites. If you are thinking the same thing, and want to join in, post a comment with a link to your site, and I will list it here.</p>
<p><strong>Rule:</strong> If you feel Google is taking you for a ride, then on <strong>October 1st</strong> remove all Google Adsense from all your sites.</p>
<p><strong>No More Google Adsense List:</strong></p>
<p>1. <a href="http://www.counterjumper.com">Counterjumper.com</a><br />
2. <a href="http://www.karmadude.com">Karmadude.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterjumper.com/2007/09/19/october-1st-no-more-google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200 iPhone Price Drop &amp; Wi-Fi&#160;iPods</title>
		<link>http://www.counterjumper.com/2007/09/05/200-iphone-price-drop-wi-fi-ipods/</link>
		<comments>http://www.counterjumper.com/2007/09/05/200-iphone-price-drop-wi-fi-ipods/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 19:03:25 +0000</pubDate>
		<dc:creator>KarmaDude</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.counterjumper.com/2007/09/05/200-iphone-price-drop-wi-fi-ipods/</guid>
		<description><![CDATA[Apple has slashed the price of 8GB iPhones by $200, taking it from $599 to $399. Thank you to all the fanboys who bought it first, filling up Apples coffers or maybe not filling it enough, so others can fill it up some more at a lower price. There is also the new touch screen [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.counterjumper.com/wp-content/uploads/2007/09/newipods.jpg' alt='New iPods' />Apple has slashed the price of 8GB iPhones by $200, taking it from $599 to $399. Thank you to all the fanboys who bought it first, filling up Apples coffers or maybe not filling it enough, so others can fill it up some more at a lower price. </p>
<p>There is also the new touch screen Wi-Fi enabled, mini-browser included, <a href="http://www.apple.com/ipodtouch/">iPod Touch</a>. It&#8217;s pretty much an iPhone without the phone feature. Also check out the new <strong>morbidly obese</strong> <a href="http://www.apple.com/ipodnano/">iPod nano</a></p>
<p>Apple has also made it easier to download music on the go, with the <a href="http://www.apple.com/itunes/store/wifistore.html">iTunes Wi-Fi Music Store</a>. There is the new <a href="http://www.apple.com/itunes/store/ringtones.html">custom ringtone maker</a>, with option to create a 30sec segment from iTunes for $.99 (<em>is Apple trying to make a quick buck here, $.99 for the full song, and another $.99 for a 30sec segment of the same song, who thinks up crap like this!!, even better who are the lame ducks who fall for this crap</em>)</p>
<p>Finally, original iPod renamed to <a href="http://www.apple.com/ipodclassic/">iPod Classic</a>, with new 80GB or 160GB models priced at $249 and $349</p>
<p>All great news, except for those who spent $599 on the iPhone (oh! relax, just wanted to poke at you guys one more time), but investors don&#8217;t seem <a href="http://finance.google.com/finance?client=ob&#038;q=AAPL">very happy</a>. Come on guys, iPhones at $399 is going to sell like crazy, maybe!</p>
<div class="bluebox">
<strong>Update:</strong> <a href="http://gigaom.com/2007/09/05/how-to-get-200-back-if-you-just-got-an-iphone/">How to get $200 back if you just got an iPhone</a>
</div>
<div class="greenbox">
<strong>Update:</strong> Apple apologizes and gives <a href="http://money.cnn.com/2007/09/06/technology/iphone_price/index.htm?cnn=yes">$100 credit</a> to consumers who initially purchased 8GB iPhones at $599.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.counterjumper.com/2007/09/05/200-iphone-price-drop-wi-fi-ipods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300</title>
		<link>http://www.counterjumper.com/2007/08/17/300/</link>
		<comments>http://www.counterjumper.com/2007/08/17/300/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 16:59:06 +0000</pubDate>
		<dc:creator>KarmaDude</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.counterjumper.com/2007/08/17/300/</guid>
		<description><![CDATA[No, not the movie, but AT&#038;T&#8217;s iPhone bill. Justine Ezarik, shows off her 300 page iPhone bill! It doesn&#8217;t have to be that way, says AT&#038;T. &#8220;We can always give people a summary bill,&#8221; said AT&#038;T spokesman Mark Siegel. &#8220;It&#8217;s little more than what you owe this month. And there&#8217;s always the online option, too, [...]]]></description>
			<content:encoded><![CDATA[<p>No, not the <a href="http://300themovie.warnerbros.com/">movie</a>, but <a href="http://arstechnica.com/news.ars/post/20070811-iphone-bill-is-surprisingly-xbox-huge-lol.html">AT&#038;T&#8217;s iPhone bill</a>. <a href="http://www.justineezarik.com/">Justine Ezarik</a>, shows off her <a href="http://www.tastyblogsnack.com/2007/08/13/iphone-bill/">300 page iPhone bill</a>!</p>
<p><object width="326" height="268"><param name="movie" value="http://www.youtube.com/v/UdULhkh6yeA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UdULhkh6yeA" type="application/x-shockwave-flash" wmode="transparent" width="326" height="268"></embed></object></p>
<blockquote><div class="bqinner">It doesn&#8217;t have to be that way, says AT&#038;T.</p>
<p>&#8220;We can always give people a summary bill,&#8221; said AT&#038;T spokesman Mark Siegel. &#8220;It&#8217;s little more than what you owe this month. And there&#8217;s always the online option, too, which means you never get a paper bill.&#8221;</p></div>
</blockquote>
<p>So, AT&#038;T is lame printing all these paper bills, when they should have defaulted to either summary billing or online billing. Even better, they could have asked this question to the consumer during sign up. The consumer is partly to blame for this <a href="http://www.digital-publishing.co.uk/statistics/paper-consumption.html">non earth friendly</a> fiasco too; if you are that concerned about the trees, and AT&#038;T has online paperless billing, you should have switched to that option in the first place, rather than wait around for a <a href="http://www.pcworld.com/article/id,136068/article.html">300 page bill</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterjumper.com/2007/08/17/300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
